Poll Locations
| Anderson | St. Marks School Building |
| Cannelton 1 & 2 | Cannelton Community Center |
| Clark 1 & 2 | Bristow Community Center |
| Derby & Rono | County Garage |
| Leopold & Oil | County Garage |
| Tell City 1 | VFW, Main Street |
| Tell City 2 | Fire Station, Humbolt Street |
| Tell City 3 | City Hall |
| Tell City 4 | Schergens Center |
| Tell City 5 | Moose Lodge |
| Tell City 6 | Senior Citizen's Center, 11th Street |
| Tell City 7 | High Rise Apartments, 10th Street |
| Tell City 8 | Community Building, 16th Street |
| Tobin | Perry Marine, Rocky Point |
| Troy | Fire Station |
| Troy Township 1 | Hoosier Heights Country Club |
| Troy Township 2 | 4-H Fairgrounds |



